Company Name | Insyde Software Corp. | Phone: | 02-66083688 | ||
Address | 16F, No. 120 , Section 2, Jianguo North Road, Zhongshan District, Taipei City | ||||
Chairman | Jeremy Wang | President | Aven Chuang | ||
Spokesman | Xu Xinwu | Spokesperson Title | Assistant Manager of Finance and Accounting | ||
Spokesperson’s phone number | 02-66083688 | Acting Spokesperson | Li Peiyan | ||
Main business | Basic input and output software for notebook computers Basic input and output software for information appliances | ||||
Company Establishment Date | 87/09/18 | Unified Number for Profit-Profit Enterprises | 16627697 | ||
Paid-in Capital | 456,521,860 yuan | Listing date | 0 | ||
Listing Date | 92/01/23 | Opening date | 91/09/27 | ||
Public Release Date | 90/07/26 | ||||
Common Stock | 45,652,186 shares | Special Shares | 0 shares | ||
Sock Transfer Agency | KGI Securities Co., Ltd. | Telephone | 02-23148800 | ||
Transfer Address | Floor 4, No. 2, Section 1, Chongqing South Road, Taipei City | ||||
Visa accounting firm | Anhou Jianye United Accounting Firm | ||||
Visa Accountant 1 | Wu Zhengyan | ||||
Visa Accountant 2 | Chen Junguang | ||||
Remark | |||||
Our Company | None | Special Stock Issuance | Our company | Have | Corporate bond issuance |
English abbreviation | Insyde | ||||
Full name in english | Insyde Software Corp. | ||||
English mailing address (alley number) | 16F., No.120, Sec.2, Jianguo N. Rd., Zhongshan District | English mailing address (county, city, country) | Taipei, Taiwan, ROC | ||
Fax machine number | 02-66083689 | Email mailbox | ir@insyde.com | ||
URL | www.insyde.com |
Investors
Insyde Software is Publicly Traded on TPEx as 6231.TWO

Publicly Traded in Taiwan Since 2003
Insyde Software is a public company that has been trading on Taiwan security exchanges since January 23, 2003. Fueled by its significant revenue and market share growth since its inception in 1998, Insyde Software is well positioned for the future and has attracted numerous institutional investors in the last 20+ years.

Revenue Sources
Insyde Software derives it revenue from the client PC, server and embedded computing market segments with its industry-leading UEFI and OpenBMC-based firmware products and their related engineering & support services.
Taipei Stock Exchange
Insyde Software's stock number is 6231.TWO and currently trades on the Taiwan OTC Exchange (TWO), an alternative securities exchange of the Taiwan Stock Exchange (TWSE).
Contact Insyde Investor Relations
Have questions about investing in Insyde Software? Contact our IR representive: ir@insyde.com
Find Insyde Software's Latest Investor Updates on the TWSE Market Observation Post System (MOPS)
Insyde Software publishes its latest investor information, including investor meeting updates, revenue, financial statements and more on the Taiwan Stock Exchange's Market Observation Post System (MOPs).
Access this information on MOPS by entering Insyde Software's company code, 6231, in the site's "Quick Search" or "Company Name/Code" entry box.
